CRLM1500K vertical mill is now used in many industrial fields, including cement manufacturing, metallurgical processing, chemical production, non-metallic minerals and non-ferrous metal minerals grinding operations, and coal grinding in power plants. It is designed for grinding cement raw materials, clinker (including slag), coal, gypsum, and various mineral materials such as pyrophyllite, calcite, quartz, zinc ore, tin ore, etc.
Production capacity: 6~8t/h
Fineness: 80~600 mesh
Maximum feed particle size: ≤10mm
Equipment Model | CRLM1500K | CRLM1700K | CRLM2000K | CRLM2200K | CRLM2400K | CRLM2800K | CRLM3400K |
---|---|---|---|---|---|---|---|
Output (t/h) | 6-8 | 10-12 | 15-22 | 25-28 | 24-38 | 45-50 | 60-80 |
Max. Feed Size (mm) | ≤10 | ||||||
Slag Moisture (%) | <12 | ||||||
Specific Surface (m²/kg) | ≥420 | ||||||
Product Moisture (%) | ≤1 | ||||||
Main Motor Power (kW) | 280 | 400 | 500 | 800 | 900 | 1600 | 2400 |
Note: Raw material grindability (Bond) index ≤12kwh/t
* The above data is for reference only. Please refer to the actual product or product manual for specific information.